RESEARCH GUIDANCE M.SC./M.TECH/MD DISSERTATION
| Name of the student | Topic | Year of Award | 
| Deepak Kumar | Comparative Study of Ambient Air Quality at Different Sites in Haridwar, Uttarakhand | 2025 | 
| Vishal Kumar | Assessment of Ground water quality in term of physico-chemical parameters in the vicinity of Sugar mill area cillage Gagaur, District Shamli, Uttar Pradesh, India | 2024 | 
| Sarthak | Assessment of physico-chemical parameters of Groundwater, Rural Roorkee (Uttarakhand), India | 2024 | 
| Rachit Sharma | Assessment of Ground water Quality in SIDCUL, Region Haridwar | 2024 | 
| Paras Gupta | Comparative analytical study of Dushit Jala Shodhan by Ash of Pterocarpus marsupium Roxb. & Terminalia tomentosa Linn. | 2023 | 
| Avek Rajbodh | Physico-chemical parameters of Industrial waste water (Triveni Sugar Mill) Deoband | 2023 | 
| Sanjay Verma | Assessing the suitability of ground water for drinking purpose in Gurukul Kangri (D.U.) Haridwar | 2023 | 
| Akash Verma | Physico-Chemical Characteristics of Groundwater of Industrial Area of Laksar and Haridwar, Uttarakhand | 2022 | 
| Amit Tyagi | Physico-Chemical analysis of Upper Ganga Canal between Haridwar to Roorkee, Uttarakhand | 2022 | 
| Aayush Kumar | Noise Level Check for Different Zone | 2022 | 
| Priyanka | Analytical study of Nirmali Seeds (Strychnos potatoram Linn.) in the purification of Dushit Jala | 2022 | 
| Shubham Kumar | Physico-Chemical Characteristics of River Ganga at Rishikesh amd Haridwar, Uttarakhand | 2021 | 
| Neeraj Kumar | Solid Waste Management Strategy in Saliyar Region Roorkee, Uttarakhand | 2021 | 
| Deepshikha Raturi | Analytical and Clinical study to evaluate the efficacy of Vishaghna Dravya on Dushit Vayu and Vataj Pratishayaya. | 2021 | 
| Puja Singh | An analytical study of Dushit Jal treated with Dhava (Anogeissus latifolia) and Aragvadha (Cassia fistula) ash. | 2021 | 
| Biplob Bhabai | Generation and management of biomedical waste in selected Hospitals of City Haridwar, Uttarakhand | 2019 | 
| Parul Chauhan | Effect of Aragvadh (Cassia fistula Linn.) Pod ash on Water pollution- An Analytical Study | 2019 | 
| Pradeep Kumar | Comparative study of ambient air quality at selected sites in Haridwar, Uttarakhand | 2018 | 
| Ravi Kumar | Impact Assessment of STP discharge in River Ganga with special reference to physic-chemical parameters at Haridwar, Uttarakhand | 2017 | 
| Devendra Prasad | Operation and Physico-Chemical characterization of treated and untreated effluent of sewage treatment plant at 18 MLD STP Jagjeetpur Haridwar, Uttarakhand | 2017 | 
| Hari Pratap | Physico-chemical characterization of effluent of Neel metal production Ltd. (SIDCUL),Haridwar | 2016 | 
| Shubham Kumar | Physico-chemical analysis of Sewage water treatment plant At Jagjeetpur Haridwar, Uttarakhand | 2016 | 
| Kalpana Rausa | Phytoremediation efficiency of water Hyacinth, Canna and Duckweed plants in treatment of sewage waste water. | 2015 | 
| Madhuri Rausa | Assessment of Phytoremediation efficiency of Eichhornia crassipes and Lemna minor in treatment of industrial waste water | 2015 | 
| Rahul Malik | Physico-chemical Characterization of River Ganga, at Haridwar | 2015 | 
| Khushi Ram | Quality Assessment of Ganga River at Haridwar in reference to various physico-chemical parameters | 2014 | 
| Faheem Ahmad | Impact of Kishan Sahkari Sugar Mill Effluent on Malin River at Najibabad (U.P.) | 2013 | 
| Sandeep Singh Rawat | A study on physico-chemical parameters of Song River at Nepali Farm District Dehradun, Uttarakhand, India | 2013 | 
| Ravi Pratap | A study of wastewater treatment process at Pilakhani Distillery, Saharanpur. | 2012 | 
| Rajat Kumar | A study on pollution status of Solani River at Shukratal, Muzaffarnagar with reference to its physico-chemical parameters. | 2012 | 
| Bhanu Pratap Singh | A study of waste water treatment process at Nanauta Distillery, Saharanpur,(U.P.) | 2011 | 
| Krishan Gopal Sachdeva | A study of physico-chemical parameters of Jagjeetpur Sewage treatment plant Haridwar, Uttarakhand. | 2011 | 
| Arun Kumar | The Study of Physico-chemical characterization on untreated and treated effluents of R.B.N.S. sugar mill at Laksar(Haridwar). | 2010 | 
| Nitin Singh | Estimating the efficiency of effluent treatment plant of GKN Drive Line India Pvt. Ltd. Dharuhera, Gurgaon (Haryana). | 2009 | 
| Vinit Kumar | Comparative Study of some physico-chemical parameters of R.B.N.S Sugar Mill. Laksar (Haridwar) before and after Treatment” | 2009 | 
